Fairtrade and Ghana Link Survey 2008
| GARSTANG SURVEY 2008 (2001) RESULTS | Local people. | Others. | |||
| number | percent | number | percent | ||
| I would like you to look at the symbol on this card and tell me whether you recognise it or not? (Show Fairtrade Mark without text, but including word 'Fairtrade'). | Yes | 185 | 92.5% (71%) | 9 | 81% (23%) |
| No | 15 | 7.5% (29%) | 2 | 18% (77%) | |
| 2. Which of these definitions do you think best describes what this symbol stands for? You can choose as many or as few as you wish. | Good value for UK shoppers | 13 | 6.5% (23%) | 2 | 18% (9%) |
| A better deal for third world producers | 176 | 88% (63%) | 10 | 81% (27%) | |
| Brand name | 4 | 2% (5%) | 1 | 9% (9%) | |
| An independent endorsement (consumer guarantee) | 1 | 0.5% (2%) | 1 | 9% (0%) | |
| Consumer protection | 2 | 1% (6%) | 0 | 0% (0%) | |
| Oxfam | 5 | 2.5% (14%) | 2 | 18% (14%) | |
| Traidcraft | 7 | 3.5% (9%) | 2 | 18% (27%) | |
| Office of Fair Trading | 9 | 4.5% (11%) | 0 | 0% (18%) | |
| None of these | 0 | 0% (1%) | 0 | 0% (0%) | |
| Don't know | 10 | 5% (11%) | 1 | 9% (41%) | |
| 3. Do you positively choose to buy Fairtrade Marked products when possible? | Yes | 138 | 69% (65%) | 10 | 90% (27%) |
| No | 61 | 30.5% (35%) | 1 | 9% (73%) | |
| 4. Did you know Garstang is the world's first Fairtrade Town? | Yes | 190 | 95% (91%) | 9 | 81% (68%) |
| No | 10 | 5% (9%) | 2 | 18% (32%) | |
| 5. Do you positively choose to buy locally produced products when possible? i.e. made in Lancashire produce. | Yes | 173 | 86.5% (88%) | n/a | n/a |
| No | 27 | 13.5% (12%) | n/a | n/a | |
| 6. Garstang has a community link with a town in Africa. | Yes | 37 | 18.5% | n/a | n/a |
| No | 163 | 81.5% | n/a | n/a | |
| b. Do you know which country it is in? | Yes | 52 | 26% | n/a | n/a |
| No | 148 | 74% | n/a | n/a | |
| c. Do you know what Fairtrade commodity is grown there? | Yes | 92 | 46% | n/a | n/a |
| No | 108 | 54% | n/a | n/a | |
| d. Do you think the link provides positive benefits to the Garstang community? | Yes | 133 | 66.5% | n/a | n/a |
| No | 67 | 33.5% | n/a | n/a | |
| 7. There are many causes for global poverty but which one of the following would you say was the most significant? | Climate change/natural disasters | 11 | 5.5% | 4 | 36% |
| Overpopulation | 48 | 24% | 1 | 9% | |
| Corrupt Governments in developing countries | 97 | 48.5% | 3 | 27% | |
| Unfair trade | 15 | 7.5% | 1 | 9% | |
| Lack of international aid | 4 | 2% | 0 | 0% | |
| Third World debt | 13 | 6.5% | 0 | 0% | |
| Conflict in developing countries | 11 | 5.5% | 0 | 0% | |
| Lack of education in developing countries | 14 | 7% | 1 | 9% | |
| None of these | 2 | 1% | 0 | 0% | |
| Don’t know | 14 | 7% | 1 | 9% | |
| 8. Do you think the western world is doing enough to end global poverty? | Yes | 37 | 18.5% | 3 | 27% |
| No | 163 | 81.5% | 8 | 72% | |
