Oxfam's national Fairtrade survey conducted in Garstang 1992
Oxfam's survey took place during 1992 across the country at 36 sampling centres. The Garstang survey took place on Garstang High Street between July and October 1992.
| RESULTS | NATIONAL SURVEY Sampling size 6,281 | GARSTANG SURVEY Sampling Size 200 | ||
| number | percent | |||
| Do you buy environment - friendly products? | Yes | 83% | 136 | 68% |
| No | 17% | 64 | 32% | |
| 2. When did you last buy such a product? | Last week | 56% | 81 | 40.5% |
| Last month | 24% | 40 | 20% | |
| Last 3 months | 2% | 15 | 7.5% | |
| 3. Would you buy products that were identified as giving a better deal to Third World producers? | Yes | 81% | 164 | 82% |
| No | 9% | 30 | 15% | |
| Don't know | 10% | 6 | 3% | |
| 4. An average 8oz pack of filter coffee costs about £1.30. How much of this price reaches the coffee growers? | 50 pence | 7% | 9 | 4.5% |
| 29 pence | 19% | 74 | 37% | |
| 10 pence* | 72% | 117 | 58.5% | |
| 5. There is an organisation with a national chain of shops and a mail-order catalogue which sell fairly traded goods. Do you know its name? ** | Oxfam | 27% | 19 | 9.5% |
| Don't know | 58% | 169 | 84.5% | |
| Other | 13% *** | 13 **** | 6% | |
* Correct answer.
** This was an open question, responses were as above.
*** 'Other' included Traidcraft, Body Shop and Safeway.
**** Traidcraft 8, Tearfund 3, and Mustard Seed 2.
