Fairtrade Mark Survey 2001
| RESULTS | GARSTANG SURVEY | ||||
| Local people. Sample size 104 | Others. Sample size 22 | ||||
| number | percent | number | percent | ||
| I would like you to look at the symbol on this card and tell me whether you recognise it or not? (Show Fairtrade Mark without text, but including word 'Fairtrade'). | Yes | 74 | 71% | 5 | 23% |
| No | 30 | 29% | 17 | 77% | |
| 2. Which of these definitions do you think best describes what this symbol stands for? You can choose as many or as few as you wish. | Good value for UK shoppers | 24 | 23% | 2 | 9% |
| A better deal for third world producers | 66 | 63% | 6 | 27% | |
| Brand name | 5 | 5% | 2 | 9% | |
| An independent endorsement (consumer guarantee) | 2 | 2% | 0 | 0% | |
| Consumer protection | 6 | 6% | 0 | 0% | |
| Oxfam | 15 | 14% | 3 | 14% | |
| Traidcraft | 9 | 9% | 6 | 27% | |
| Office of Fair Trading | 11 | 11% | 4 | 18% | |
| None of these | 1 | 1% | 0 | 0% | |
| Don't know | 11 | 11% | 9 | 41% | |
| 3. Do you positively choose to buy Fairtrade Marked products when possible? | Yes | 68 | 65% | 6 | 27% |
| No | 36 | 35% | 16 | 73% | |
| 4. Did you know Garstang is the world's first Fairtrade Town? | Yes | 95 | 91% | 15 | 68% |
| No | 9 | 9% | 7 | 32% | |
| 5. Do you positively choose to buy locally produced products when possible? i.e. made in Lancashire produce. | Yes | 92 | 88% | n/a | n/a |
| No | 12 | 12% | n/a | n/a | |
