Cafedirect Challenge Results
| PREFERENCE | Total Tested | ||||
| Cafedirect | Brand X | Non | |||
| Test 1 01/07/95 | Numbers | 14 | 7 | 9 | 30 |
| Percentage | 47% | 23% | 30% | ||
| Test 2 27/07/96 | Numbers | 23 | 11 | 7 | 41 |
| Percentage | 56% | 27% | 17% | ||
| Test 3 26/10/96 | Numbers | 7 | 2 | 4 | 13 |
| Percentage | 54% | 15% | 31% | ||
| Test 4 22/03/97 | Numbers | 15 | 11 | 4 | 30 |
| Percentage | 50% | 37% | 13% | ||
| Test 5 26/04/97 | Numbers | 16 | 13 | 11 | 40 |
| Percentage< | 40% | 32.5% | 27.5% | ||
| Test 6 17/05/97 | Numbers | 23 | 18 | 5 | 46 |
| Percentage | 50% | 39%< | 11% | ||
| TOTAL | NUMBERS | 98 | 62 | 40 | 200 |
| PERCENTAGE | 49% | 31% | 20% | ||
Venues
Test 1 on 01/07/95 - At Booths supermarket, Garstang.
Test 2 on 27/07/96 - At Oxfam Shop, Market Square, Preston.
Test 3 on 26/10/96 - At One World Fair, Canterbury Hall, Preston.
Test 4 on 22/03/97 - At Methodist Church Hall, Garstang.
Test 5 on 26/04/97 - At Booths supermarket, Garstang.
Test 6 on 17/05/97 - At Safeway supermarket, Garstang.
