Fairtrade and Ghana Link Survey 2010
| GARSTANG SURVEY 2010 (2008) RESULTS | Local people. Sample size 200 | ||
| number | percent | ||
| I would like you to look at the symbol on this card and tell me whether you recognise it or not? (Show Fairtrade Mark without text, but including word 'Fairtrade'). | Yes | 193 (185) | 96.5% (92.5%) |
| No | 7 (15) | 3.5% (7.5%) | |
| 2. Which of these definitions do you think best describes what this symbol stands for? You can choose as many or as few as you wish. | Good value for UK shoppers | (13) | (6.5%) |
| A better deal for third world producers | 193 (176) | 96.5% (88%) | |
| Brand name | (4) | (2%) | |
| An independent endorsement (consumer guarantee) | (1) | (0.5%) | |
| Consumer protection | (2) | (1%) | |
| Oxfam | (5) | (2.5%) | |
| Traidcraft | (7) | (3.5%) | |
| Office of Fair Trading | (9) | (4.5%) | |
| None of these | (0) | (0%) | |
| Don't know | 7 (10) | 3.5% (5%) | |
| 3. Do you positively choose to buy Fairtrade Marked products when possible? | Yes | 125 (138) | 62.5% (69%) |
| No | 75 (61) | 37.5% (30.5%) | |
| 4. Did you know Garstang is the world's first Fairtrade Town? | Yes | 199 (190) | 99.5% (95%) |
| No | 1 (10) | 0.5% (5%) | |
| 5. Do you positively choose to buy locally produced products when possible? i.e. made in Lancashire produce. | Yes | 165 (173) | 82.5% (86.5%) |
| No | 35 (27) | 17.5% (13.5%) | |
| 6. Garstang has a community link with a town in Africa. a. Can you name this town? | Yes | 61 (37) | 30.5% (18.5%) |
| No | 139 (163) | 69.5% (81.5%) | |
| b. Do you know which country it is in? | Yes | 56 (52) | 28% (26%) |
| No | 144 (148) | 72% (74%) | |
| c. Do you know what Fairtrade commodity is grown there? | Yes | 64 (92) | 32% (46%) |
| No | 136 (108) | 68% (54%) | |
| d. Do you think the link provides positive benefits to the Garstang community? | Yes | 117 (133) | 58.5% (66.5%) |
| No | 83 (67) | 41.5% (33.5%) | |
| 7. There are many causes for global poverty but which one of the following would you say was the most significant? | Climate change/natural disasters | 16 (11) | 8% (5.5%) |
| Overpopulation | 40 (48) | 20% (24%) | |
| Corrupt Governments in developing countries | 81 (97) | 40.5% (48.5%) | |
| Unfair trade | 10 (15) | 5% (7.5%) | |
| Lack of international aid | 3 (4) | 1.5% (2%) | |
| Third World debt | 9 (13) | 4.5% (6.5%) | |
| Conflict in developing countries | 10 (11) | 5% (5.5%) | |
| Lack of education in developing countries | 10 (14) | 5% (7%) | |
| None of these | 0 (2) | 0% (1%) | |
| Don’t know | 21 (14) | 10.5% (7%) | |
| 8. Do you think the western world is doing enough to end global poverty? | Yes | 51 (37) | 25.5% (18.5%) |
| No | 149 (163) | 74.5% (81.5%) | |
